Usage Statistics for manzaralar.net

Summary Period: Last 12 Months
Generated 02-Jul-2009 16:43 EDT

Usage summary for manzaralar.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 337686 311705 20536 3871 12793 6972416 7743 41072 623411 675372
Jun 2009 395053 363960 25319 4579 196423 123796610 137378 759571 10918809 11851604
May 2009 258311 218991 16164 3822 203036 95927161 118506 501110 6788751 8007648
Apr 2009 389425 327020 23716 5815 253244 132412199 174468 711485 9810622 11682752
Mar 2009 359220 296260 22774 5604 267055 128390792 173754 706019 9184083 11135823
Feb 2009 96340 74929 6355 1788 33246 10273985 16100 57199 674364 867063
Jan 2008 949535 802183 66608 11634 574895 358633621 360674 2064859 24867690 29435610
Dec 2008 361109 310436 24134 5259 268735 148109217 147265 675779 8692212 10111070
Nov 2008 428052 365338 27436 5694 330460 185515814 170827 823102 10960167 12841589
Oct 2008 466376 398325 31155 6273 361775 205044815 194469 965835 12348098 14457657
Sep 2008 511976 437759 33827 6173 364414 212475413 185196 1014810 13132795 15359294
Aug 2008 489933 414010 31645 5742 412072 217907204 178030 981010 12834314 15187936
Totals 1825459247 1864410 9301851 120835316 141613418


Generated by Webalizer Version 2.01