Usage Statistics for manzaralar.net

Summary Period: Last 12 Months
Generated 02-Sep-2010 16:30 EDT

Usage summary for manzaralar.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 162618 153306 10905 2278 8234 3790733 4557 21810 306612 325237
Aug 2010 190872 178447 13633 2806 151623 74431925 86994 422642 5531875 5917059
Jul 2010 193773 178162 13945 3190 139340 77590274 98895 432321 5523046 6006992
Jun 2010 213252 195741 15970 3231 147499 80844829 96938 479118 5872240 6397577
May 2010 161097 136212 20479 2380 157851 63843683 73784 634859 4222602 4994034
Apr 2010 298181 272109 20342 4075 237643 117326017 122264 610271 8163272 8945436
Mar 2010 315812 290080 20210 4264 221281 124590390 132189 626514 8992500 9790179
Feb 2010 301623 277038 19145 4198 192284 107815905 117554 536068 7757085 8445450
Jan 2010 319616 291776 20255 4358 224793 126272568 135101 627923 9045064 9908097
Dec 2009 345638 315003 22053 4983 247125 137404814 154502 683653 9765097 10714806
Nov 2009 260939 238813 16634 3687 190030 103036975 110632 499021 7164409 7828191
Oct 2009 294863 270276 19148 4026 203549 115202181 124822 593607 8378563 9140758
Totals 1132150294 1258232 6167807 80722365 88413816


Generated by Webalizer Version 2.01